Mike’s Team

Back to Summary Page

Previous For Team Transfer Return
Ref Pos Name Team Pts GP Pts GP Start Owner Fee $3.00
1 C John Tavares TOR 0 0 88 82 Yes Mike
2 RW Phil Kessel PIT 0 0 14 9 Bench Mike
3 RW David Pastrnak BOS 0 0 30 26 Bench Mike
4 D Victor Hedman TB 0 0 4 9 Bench Mike
5 D John Carlson WAS 0 0 70 80 Yes Mike
6 G Andrei Vasilevskiy TB 0 0 21 13 Bench Mike
7 C Steven Stamkos TB 0 0 0 0 No Mike
8 RW Blake Wheeler WPG 0 0 0 0 No Mike
9 RW Mikko Rantanen COL 21 12 66 62 Yes Mike  $          1.00
10 D John Klingberg DAL 11 10 2 6 Bench Mike  $          1.00
11 D Shayne Gostisbehere PHI 0 0 0 0 No Mike
12 G Connor Hellebuyck WPG 22 20 52 43 Yes Mike  $          1.00
13 LW Patrik Laine WPG 24 26 26 56 Yes Mike  $          2.00
14 D Tyson Barrie COL 20 23 39 55 Yes Mike  $          2.00
15 #N/A #N/A 0 0 0 0 No Mike
16 #N/A #N/A 0 0 0 0 No Mike
17 #N/A #N/A 0 0 0 0 No Mike
Total Points 412 Transfer Total  $          7.00